Technical Parameters
| Model | Length L (mm) | Width W (mm) | Height H (mm) | Production Capacity (kg/h) | Feeding Granularity (mm) | Discharge Particle Size (mm) | Spindle Speed (rpm) | Total Power (kW) | Weight (kg) |
| CSJ-200 | 1300 | 700 | 1750 | 50–200 | ≤100 | 0.5–20 | 650 | 3.75 | 320 |
| CSJ-300 | 1300 | 900 | 1750 | 80–300 | ≤100 | 0.5–20 | 650 | 6.25 | 400 |
| CSJ-400 | 1400 | 1200 | 1750 | 100–500 | ≤100 | 0.5–20 | 650 | 8.25 | 500 |
| CSJ-500 | 1400 | 1200 | 1850 | 120–700 | ≤100 | 0.5–20 | 650 | 11.75 | 700 |
| CSJ-600 | 1500 | 1300 | 1850 | 150–1000 | ≤100 | 0.5–20 | 650 | 16.1 | 900 |
Main Features
- Horizontal coarse crushing structure for efficient material size reduction
- Full stainless steel construction for durability and hygienic processing
- Compact design with simple operation and easy maintenance
- Stable performance with low vibration and reliable operation
- Easy-to-clean structure suitable for food, pharmaceutical, and chemical processing
- Low-noise operation with consistent and effective crushing results
