Technical Parameters
| Model | Length L (mm) | Width W (mm) | Height H (mm) | Platform Height (mm) | Production Capacity (kg/h) | Feeding Granularity (mm) | Discharging Mesh / Particle Size (mm) | Spindle Speed (rpm) | Total Power (kW) | Weight (kg) |
| CSJ-200 | 560 | 580 | 1200 | 900 | 50–200 | ≤100 | 0.5–20 | 650 | 3 | 220 |
| CSJ-300 | 560 | 680 | 1250 | 1000 | 80–300 | ≤100 | 0.5–20 | 650 | 4 | 300 |
| CSJ-400 | 560 | 780 | 1300 | 1100 | 100–500 | ≤100 | 0.5–20 | 650 | 5.5 | 420 |
| CSJ-500 | 560 | 880 | 1500 | 1300 | 120–700 | ≤100 | 0.5–20 | 650 | 7.5 | 580 |
| CSJ-600 | 560 | 980 | 1700 | 1550 | 150–1000 | ≤100 | 0.5–20 | 650 | 11 | 750 |
Work Principle of CSJ Coarse Crusher
The material enters the horizontal crushing chamber through the feed hopper, where rotating and stationary blades apply impact and shearing forces for efficient coarse crushing. Centrifugal force then moves the processed material toward the discharge outlet. Built entirely from stainless steel and designed to meet GMP requirements, the machine features a simple structure, easy cleaning, low noise, and reliable operation.
