Technical Parameters
| Parameter | 20B | 30B | 40B | 50B | 60B | 80B |
| Production Capacity (kg/h) | 60–150 | 100–300 | 160–800 | 200–1000 | 300–1500 | 500–2000 |
| Spindle Rotation Speed (r/min) | 5300 | 4200 | 3800 | 3200 | 3800 | 2200 |
| Feeding Granularity (mm) | 10 | 10 | 10 | 15 | 15 | 15 |
| Crushing Fineness (mesh) | 20–150 | 20–120 | 20–120 | 20–120 | 20–120 | 20–120 |
| Crushing Motor (kW) | 4 | 5.5 | 7.5 | 18 | 22 | 30 |
| Dust Removal Motor (kW) | 0.55 | 0.55 | 1.1 | 1.5 | 2.2 | 3 |
| Dimensions with Dust Removal (L × W × H, mm) | 1100 × 600 × 1650 | 1300 × 700 × 1850 | 1350 × 700 × 1920 | 1400 × 800 × 2700 | 1600 × 900 × 2300 | 1800 × 1200 × 2500 |
| Single Machine Dimensions (L × W × H, mm) | 550 × 500 × 1200 | 600 × 550 × 1320 | 650 × 600 × 1550 | 700 × 650 × 1680 | 850 × 800 × 1820 | 950 × 900 × 1960 |
Working Principle
The industrial pulverizer uses the relative motion of rotating and stationary toothed discs to crush materials through impact, friction, and particle-to-particle collision. Centrifugal force transfers the pulverized material into the collection bag, while airborne dust is filtered and recovered through the bag-type dust collection system.
Designed to meet GMP requirements and manufactured from stainless steel, the machine provides clean, low-dust operation, improves material recovery, and helps reduce processing waste and production costs.
Main Applications
This industrial crusher is suitable for processing chemical materials, pharmaceuticals, and traditional Chinese medicine, food ingredients, spices, resin powders, coating powders, and other low-conductivity or heat-resistant materials.
Cold Air Blower Cooling System
The crusher can be equipped with a cold air blower to reduce heat buildup inside the grinding chamber during continuous operation. Low-temperature crushing helps prevent materials from softening, sticking, or blocking the screen, making the machine suitable for heat-generating, heat-sensitive, and slightly sticky materials.
![]() |
|

