PSJ Coarse Crusher

  • High-capacity industrial crusher with output from 550 to 2,400 kg/h
  • Equipped with 6 rotary blades and 4 fixed blades for efficient coarse crushing
  • Available with Φ12–Φ22 mm screen openings for different material requirements
  • Multiple models offer effective crushing chambers from 550 × 400 mm to 1,510 × 720 mm

Technical Parameters

Model Rotary Blades (pcs) Fixed Blades (pcs) Mesh Size (mm) Effective Bore (mm) Crushing Capacity (kg/h) Supporting Power (kW) Dimensions (mm) Net Weight (kg)
PSJ-500 6 4 Φ12 550 × 400 550–650 11–4 1650 × 1100 × 1750 750
PSJ-600 6 4 Φ14 600 × 380 1000–1100 18.5–4 1750 × 1350 × 1600 1500
PSJ-800 6 4 Φ20 810 × 580 1000–1300 30–4.2 1900 × 1630 × 2200 2000
PSJ-1000 6 4 Φ20 1010 × 650 1500–1800 55–4.4 2150 × 1800 × 2500 2300
PSJ-1200 6 4 Φ20 1210 × 660 1800–2200 55–4.4 2400 × 2100 × 2500 2500
PSJ-1500 6 4 Φ22 1510 × 720 2000–2400 55–4.4 2700 × 2400 × 2600 4500

 

Scroll to Top

Get in Touch with Us